Product Details:
Size | 4 inch (390 x 190 x 90 mm, 390 x 190 x 100 mm) |
Shape | Cuboid |
Material | Concrete |
Block Type | Solid |
Density | Greater than 1800 kg/m3 |
Water Absorption | Less than 10% |
Weight | 14 - 32 kgs per piece |
Compressive Strength | 5 MPa + |
Brand | Godrej |
Dimension Tolerence | +/- 3 mm |
Superior weather resistance owing to low water absorbing quality. Can withstand adverse weather conditions
Low Breakage and High Strength
Three times stronger than conventional clay bricks with consistency in strength
Low Wastage
Zero Wastage while transporting, usage & handling
Time Saving
Saves both time and labour cost
Price Range:
Note: Above rates are basic rates, terms and conditions apply
Product Details:
Size | 5 inch (390 x 190 x 125 mm) |
Shape | Cuboid |
Material | Concrete |
Block Type | Solid |
Density | Greater than 1800 kg/m3 |
Compressive Strength | 5 MPa + |
Water Absorption | Less than 10% |
Weight | 14 - 32 kgs per piece |
Brand | Godrej |
Dimension Tolerence | +/- 3 mm |
Note: Above rates are basic rates, terms and conditions apply
Product Details:
Size | 6 inch (390 x 190 x 140 mm, 390 x 190 x 150 mm) |
Shape | Cuboid |
Material | Concrete |
Block Type | Solid |
Brand | Godrej |
Density | Greater than 1800 kg/m3 |
Water Absorption | Less than 10% |
Weight | 14 - 32 kgs per piece |
Dimension Tolerence | +/- 3 mm |
Price Range:
Note: Above rates are basic rates, terms and conditions apply
Product Details:
Size | 8 inch (390x190x190 mm) |
Shape | Cuboid |
Material | Concrete |
Block Type | Solid |
Density | Greater than 1800 kg/m3 |
Water Absorption | Less than 10% |
Compressive Strength | 5 MPa + |
Weight | 14 - 32 kgs per piece |
Brand | Godrej |
Dimensional Accuracy | +/- 2 mm |
Dimension Tolerence | +/- 3 mm |
Note: Above rates are basic rates, terms and conditions apply
Product Details:
Size | 230 x 80 x 120 mm |
Shape | Cuboid |
Material | Concrete |
Block Type | Solid |
Density | 1800-2400 kg/cum |
Compressive Strength | 6 MPa + |
Weight | 14-32 Kg |
Brand | Godrej |
Water Absorption | Less than 10% |
Dimensional Accuracy | +/- 2 mm |
Product Details:
Size | 4 inch (390 x 190 x 90 mm, 390 x 190 x 100 mm) |
Shape | Cuboid |
Material | Concrete |
Block Type | Hollow |
Brand | Godrej |
Density | 1100 - 1500 kg /m3 |
Water Absorption | Less than 10% |
Weight | 12 - 26 kgs per piece |
Compressive Strength | 4 MPa + |
Dimension Tolerence | +/- 3 mm |
Product Details:
Size | 5 inch (390 x 190 x 125 mm) |
Shape | Cuboid |
Material | Concrete |
Block Type | Hollow |
Brand | Godrej |
Density | 1100 - 1500 kg /m3 |
Compressive Strength | 4 MPa + |
Water Absorption | Less than 10% |
Weight | 12 - 26 kgs per piece |
Dimension Tolerence | +/- 3 mm |
Note: Above rates are basic rates, terms and conditions apply
Product Details:
Size | 6 inch (390 x 190 x 140 mm, 390 x 190 x 150 mm) |
Shape | Cuboid |
Material | Concrete |
Block Type | Hollow |
Density | 1100 - 1500 kg /m3 |
Compressive Strength | 4 MPa + |
Water Absorption | Less than 10% |
Weight | 12 - 26 kgs per piece |
Brand | Godrej |
Dimension Tolerence | +/- 3 mm |
Note: Above rates are basic rates, terms and conditions apply
Product Details:
Size | 8 inch (390x190x190 mm) |
Shape | Cuboid |
Material | Concrete |
Density | 1100 - 1500 kg /m3 |
Compressive Strength | 4 MPa + |
Water Absorption | Less than 10% |
Weight | 12 - 26 kgs per piece |
Dimension Tolerence | +/- 3 mm |
Note: Above rates are basic rates, terms and conditions apply